This is what everyone is wanting in the Resort town of Pierce Idaho. A place to park your recreational vehicle and all your toys. Large lot with Electricity, water, and sewer hook-up all ready to go. A 70' x 117' graveled level lot is ready for you to pull in, and enjoy all the outdoor activities that the surrounding area has to offer.
| MLS # | 98997079 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | Solberg Agency | Todd Yocum |
| Acreage | 0.19 |
|---|
| Lot Features | Standard Lot 6000-9999 Sq Ft, Level, Surveyed |
|---|
| Utilities | Natural Gas Not Available, Electricity Connected, Sewer Connected |
|---|---|
| Sewer | Sewer-Exist |
| Electric | Installed |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 171.2 |
| Tax Legal Description | Lot 3, Block 2, Meisner's Addition to City of Pierce, Clearwater County Sec 2, Township 36 North, Range 5 East, Boise Meridian. |
| State | ID |
|---|---|
| County | Clearwater |
| City | Pierce |
| Zip Code | 83546 |
| Area | Clearwater |
| Community Name | Non Applicable |
| School District | Timberline K-12 |
| Elementary School | Timberline K-12 |
| High School | Timberline K-12 |
| Listing VS Median (in Non Applicable) | |
Price: $69,000 low | high Med: $949,900 On site: 18 low | high Med: 50 | |
| State | ID |
|---|---|
| County | Clearwater |
| City | Pierce |
| Zip Code | 83546 |
| Area | Clearwater |
| Community Name | Non Applicable |
| School District | Timberline K-12 |
| Elementary School | Timberline K-12 |
| High School | Timberline K-12 |
| Listing VS Median (in Non Applicable) | |
Price: $69,000 low | high Med: $949,900 On site: 18 low | high Med: 50 | |