PREMIUM LOT WITH EXPANSIVE VIEWS! This lot features POWER, SEPTIC, and a WELL (10 GPM) so you can start building your dream home/cabin right away! This beautiful wooded 3.07 acre lot is located in the coveted Eagle Nest Subdivision. Water line has been ran from the well to the front of the pad for easy connection. The building pad has been leveled, expanded and graveled. CAMPING SEASON IS HERE! Bring your travel trailer and enjoy your property while you design your mountain retreat (See CC&Rs for camping). Power panel features a 30AMP plug for your RV. Subdivision roads are maintained by HOA for easy year-round access. This property overlooks a peaceful meadow and stunning mountain range and features beautiful granite boulders throughout. Other areas on the property could be developed. Just 5 miles to downtown Cascade, Cascade Lake or Kelly's Whitewater Park. 8 Miles to Horsethief Reservoir. Close to everything, yet secluded and peaceful.
| MLS # | 98977959 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 172 |
| Listing Provided By | The Agency Boise | Laetitia Campbell |
| Acreage | 3.07 |
|---|---|
| Property View | Yes |
| Lot Features | 1 Acre - 4.99 Acres, Level, Rolling Slope, Sloped, Solar Potential, Views, Wooded |
|---|---|
| Fencing | None |
| Utilities | Natural Gas Not Available, Electricity Connected, Sewer Connected, Other |
|---|---|
| Sewer | Septic Tank |
| Electric | Installed |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 526.14 |
| Tax Legal Description | Lot 7 in Block 2 of Eagle Nest Subdivision No 3 according to the official plat thereof, as recorded in the office of the County of Recorder of Valley County, Idaho, under recorder's Instrument N0. 430853 |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Valley |
| Community Name | Eagle Nest |
| School District | Cascade District #422 |
| Elementary School | Cascade elem |
| High School | Cascade |
| Listing VS Median (in Eagle Nest) | |
Price: $275,000 low | high Med: $0 On site: 172 low | high Med: | |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Valley |
| Community Name | Eagle Nest |
| School District | Cascade District #422 |
| Elementary School | Cascade elem |
| High School | Cascade |
| Listing VS Median (in Eagle Nest) | |
Price: $275,000 low | high Med: $0 On site: 172 low | high Med: | |