Find your retreat in this 3 bed, 2 bath home with sweeping prairie views, epic sunsets, and a spring-fed pond teeming with wildlife. The remodeled kitchen features a stamped copper sink, granite island, newer cabinets, coffee bar, walk-in pantry, and new appliancesready for serious cooking or hosting. The vaulted living room has a wood stove insert and plenty of wall space for your mounts or gear. Three spacious bedrooms and two full baths give everyone room to relax. Downstairs offers a second living area, storage room, furnace room, a freestanding woodstove, and covered firewood access. Step onto the deck wired for a hot tubperfect for grilling or kicking back while overlooking the land. The lower area is its own parcel and a wildlife magnet. Bonus: an insulated garage, cold storage, and a greenhouse for your outdoor projects or hunting prep. Whether it’s your basecamp or full-time getaway, this property is built for the lifestyle you live.
| MLS # | 98995550 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 36 |
| Listing Provided By | Silvercreek Realty Group | Cody Edwards |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,528 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 4.73 |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Electric, Forced Air, Wood |
| Heating Yes / No | Yes |
| Interior Features | Rec/Bonus, Pantry, Kitchen Island, Granite Counters, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Double Oven, Refrigerator |
| Fireplaces Total | 2 |
| Fireplace Features | Two, Wood Burning Stove |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition, Metal |
|---|---|
| Lot Features | 1 - 4.99 AC, Horses, Views, Chickens, Steep Slope, Wooded, Winter Access, Manual Sprinkler System |
| Construction Materials | Wood Siding |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1006.66 |
| Tax Legal Description | T30N R3E Sec 26 Tax #328 and #380 1.501ac, T30N R3E Sec 26 Tax #440 |
| State | ID |
|---|---|
| County | Idaho |
| City | Grangeville |
| Zip Code | 83530 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in 83530) | |
Price: $499,000 low | high Med: $549,950 sqft: 2,528 low | high Med: 1,777 $ / sqft: $197 low | high Med: $334 On site: 36 low | high Med: 42.5 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Grangeville |
| Zip Code | 83530 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in 83530) | |
Price: $499,000 low | high Med: $549,950 sqft: 2,528 low | high Med: 1,777 $ / sqft: $197 low | high Med: $334 On site: 36 low | high Med: 42.5 | |