This is one of the prettiest larger pieces of property in the Clearwater area on the market today! Including 10+ acres of productive hay ground as well as beautiful canyon pastureland with various fruit trees and lots of wildlife. It has expansive 360-degree views of some of Idaho's scenic Bitterroot Mountain Range and more. There is power on the property and end of the road privacy., Priced to sell. Hurry on this one to build your dream home!
| MLS # | 98985452 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 115 |
| Listing Provided By | All Around Realty | James Moody |
| Acreage | 29.00 |
|---|
| Lot Features | 20 Acres - 40 Acres |
|---|
| Utilities | Electricity Available, Natural Gas Not Available |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | A portion of NW4 NE4 Sec 15, T31N R4E Parcel 2 |
| State | ID |
|---|---|
| County | Idaho |
| City | Clearwater |
| Zip Code | 83552 |
| Area | Idaho |
| Listing VS Median (in 83552) | |
Price: $270,000 low | high Med: $480,000 On site: 115 low | high Med: 214 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Clearwater |
| Zip Code | 83552 |
| Area | Idaho |
| Listing VS Median (in 83552) | |
Price: $270,000 low | high Med: $480,000 On site: 115 low | high Med: 214 | |