Step into a thoughtfully designed two-story home featuring rich hardwood floors, soaring vaulted ceilings, and an open-concept living and kitchen area that feels both spacious and inviting. This home offers four generously sized bedrooms, including a primary suite with a jetted tubyour own private retreat at the end of the day. A large, versatile family room provides the option for a mother-in-law suite or additional living space, while the sunroom/art studio adds charm and flexibility. You’ll also appreciate the dedicated laundry room and abundant storage. Outside, unwind on the wrap-around covered porch overlooking a fully fenced yardspacious enough for children, pets, and outdoor living. Located in a quiet neighborhood with no HOA, you’ll enjoy being within walking distance to downtown and schools, and just a mile from grocery stores, the greenbelt, sports complex, and a nearby river. Beautiful, comfortable, and enduringthis is a home designed to be lived in and loved for years to come.
| MLS # | 98982840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 136 |
| Listing Provided By | Jupidoor LLC | Michael Heslop |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 3,497 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Walk In Shower, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Hardwood, Tile, Carpet |
| Fireplace Yes / No | No |
| Foundation Details | Crawl Space |
|---|---|
| Lot Features | 10000 SF - .49 AC, Dog Run, Garden, Irrigation Available |
| Construction Materials | Hardi Plank Type |
| Fencing | Wood |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2102 |
| Tax Legal Description | 06N 01W Sec 07 Zimmerman's Addition Sub Lot 05, 06 -W45' Blk 02 |
| State | ID |
|---|---|
| County | Gem |
| City | Emmett |
| Zip Code | 83617 |
| Area | Gem |
| School District | Emmett Independent District #221 |
| Elementary School | Shadow Butte |
| High School | Emmett |
| Listing VS Median (in 83617) | |
Price: $722,999 low | high Med: $549,900 sqft: 3,497 low | high Med: 2,034 $ / sqft: $207 low | high Med: $270 On site: 136 low | high Med: 40 | |
| State | ID |
|---|---|
| County | Gem |
| City | Emmett |
| Zip Code | 83617 |
| Area | Gem |
| School District | Emmett Independent District #221 |
| Elementary School | Shadow Butte |
| High School | Emmett |
| Listing VS Median (in 83617) | |
Price: $722,999 low | high Med: $549,900 sqft: 3,497 low | high Med: 2,034 $ / sqft: $207 low | high Med: $270 On site: 136 low | high Med: 40 | |